Specialized LEVO SL COMP CARBON
CHF 5'199.00
34% Off
EIGENSCHAFTEN
| Radgrösse | |
|---|---|
| Schalthebel | Sram AXS POD Controller |
| Sattelstütze | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| Kette | SRAM GX Eagle Transmission Flattop Chain |
| Kassette | SRAM XS-1270 Transmission Cassette, 12spd, 10-52t |
| Typ | |
| Rahmenhöhe | |
| Motor | |
| Modell | |
| Marke | |
| Jahrgang | |
| Geschlecht | |
| Gabel | |
| Farbe | |
| Dämpfer | |
| Akkuleistung | Specialized SL1-320, fully integrated, 320Wh |
| Felgen | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Kurbel | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
| Lenker | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Pedalen | DELETE |
| Reifen | Eliminator, GRID GRAVITY casing, GRIPTON T9/T7 compound, 27.5×2.3" |
| Sattel | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Speichen | DT Swiss Industry |



